| date | description | download |
|---|---|---|
| 15/05/10 | Club Level 1 | (318 kB) |
| 15/05/10 | Club Level 2 | (318 kB) |
| 15/05/10 | Club Level 3 | (318 kB) |
| 15/05/10 | Club Level 4 | (316 kB) |
| 16/05/10 | Club Level 5 | (316 kB) |
| 16/05/10 | Club Level 6 | (314 kB) |
| 16/05/10 | Bob Currier Trophy | (60 kB) |
There were three Sussex clubs invcolved in the weekend's competition: 1066, Brighton & Hove and Hawth. Gymnasts from these clubs represented the south-east region as teams and individuals.
The south-east teams performed very well over all six levels.
The Bob Currier trophy is awarded to the region that scored the best overall over all the club grades; there are points awarded for the top six places in each grade individually and teams. This year the south-east won the trophy.
There were photos taken by DE photos. You will need a user anme and pasword to view them.