| date | description | download |
|---|---|---|
| 25/06/10 | MAG Development (02, 01) | (15 kB) |
| 25/06/10 | MAG Development (00, 99, 98) | (19 kB) |
| 26/06/10 | MAG boys | (34 kB) |
| 26/06/10 | MAG Intermediate | (25 kB) |
| 26/06/10 | MAG Youth, Junior, Senior | (45 kB) |
| 27/06/10 | WAG (00) | (31 kB) |
| 27/06/10 | WAG (02) | (25 kB) |
| 27/06/10 | WAG (99, 98) | (34 kB) |
| 27/06/10 | WAG (97, 96, Open) | (45 kB) |
There were three Sussex clubs involved in the weekend's competition: 1066, Brighton & Hove and Hawth.
Hawth had an under 12 team, which was placed fourth.
More
information on the Pegasus Open can be found on the Pegasus Open web-site.
Photographs were supplied by Acer photo art. You can view more on their web-site. You will need a password to view them, which you can get from your coach in the gym.

